loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Finolex Cables Oct 31, 2024 2.66 1.47 7.60
Equity-Saregama India Oct 31, 2024 2.17 1.20 5.85
Equity-Can Fin Homes Oct 31, 2024 2.72 1.51 20.84
Equity-G N F C Oct 31, 2024 2.67 1.48 14.93
Equity-G S F C Oct 31, 2024 2.36 1.31 18.98
Equity-Alkyl Amines Oct 31, 2024 2.12 1.18 13.26
Equity-Godfrey Phillips Oct 31, 2024 4.21 2.33 17.96
Equity-Zensar Tech. Oct 31, 2024 2.65 1.47 29.45
Equity-Gillette India Oct 31, 2024 5.83 3.23 45.85
Equity-Castrol India Oct 31, 2024 6.12 3.39 6.29
Equity-J B Chemicals & Oct 31, 2024 4.15 2.30 29.93
Equity-KSB Oct 31, 2024 2.19 1.21 10.60
Equity-Apar Inds. Oct 31, 2024 6.66 3.69 31.17
Equity-PCBL Ltd Oct 31, 2024 3.02 1.67 -11.62
Equity-Mah. Seamless Oct 31, 2024 1.77 0.98 21.04
Equity-Mastek Oct 31, 2024 2.28 1.26 38.07
Equity-Avanti Feeds Oct 31, 2024 1.64 0.91 16.24
Equity-Natl. Aluminium Oct 31, 2024 4.24 2.35 34.28
Equity-Praj Industries Oct 31, 2024 4.22 2.34 14.52
Equity-Guj. Ambuja Exp Oct 31, 2024 1.39 0.77 29.81
Equity-Ratnamani Metals Oct 31, 2024 3.83 2.12 24.63
Equity-Amara Raja Ener. Oct 31, 2024 4.32 2.39 21.14
Equity-Caplin Point Lab Oct 31, 2024 3.25 1.80 33.22
Equity-JK Paper Oct 31, 2024 2.11 1.17 27.64
Equity-Balaji Amines Oct 31, 2024 2.10 1.16 15.66
Equity-Engineers India Oct 31, 2024 2.39 1.32 14.26
Equity-Guj Pipavav Port Oct 31, 2024 2.45 1.36 11.41
Equity-Sonata Software Oct 31, 2024 5.09 2.82 20.47
Equity-Redington Oct 31, 2024 3.01 1.67 30.80
Equity-Nippon Life Ind. Oct 31, 2024 3.97 2.20 35.02
Equity-Century Plyboard Oct 31, 2024 3.03 1.68 18.63
Equity-Birlasoft Ltd Oct 31, 2024 2.81 1.56 13.53
Equity-BLS Internat. Oct 31, 2024 3.49 1.93 34.57
Equity-Mahanagar Gas Oct 31, 2024 3.58 1.98 -7.71
Equity-Triveni Turbine Oct 31, 2024 4.13 2.29 25.49
Equity-Cyient Oct 31, 2024 3.63 2.01 21.25
Equity-Triven.Engg.Ind. Oct 31, 2024 5.02 2.78 8.38
Equity-C D S L Oct 31, 2024 7.74 4.29 33.62
Equity-eClerx Services Oct 31, 2024 4.13 2.29 20.19
Equity-Godawari Power Oct 31, 2024 2.56 1.42 9.48
Equity-Guj.St.Petronet Oct 31, 2024 4.87 2.70 13.71
Equity-Rites Oct 31, 2024 2.46 1.36 8.14
Equity-Motil.Oswal.Fin. Oct 31, 2024 3.98 2.21 52.78
Equity-Metropolis Healt Oct 31, 2024 2.29 1.27 21.63
Equity-Indiamart Inter. Oct 31, 2024 3.04 1.68 5.21
Equity-Fine Organic Oct 31, 2024 4.11 2.27 15.22
Equity-Suven Pharma Oct 31, 2024 7.71 4.27 39.09
Equity-360 ONE Oct 31, 2024 4.70 2.60 30.30
Equity-Affle India Oct 31, 2024 3.68 2.04 20.22
Equity-Indian Energy Ex Oct 31, 2024 6.96 3.85 8.10
Net CA & Others-Net CA & Others Oct 31, 2024 -1.36 -0.79 -586.35
Reverse Repo-TREPS Oct 31, 2024 0.45 0.25 -73.03